Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 6 $132,000 86
Pensacola Admirals Quarters 10 $227,650 152
Pensacola Aero Vista 12 $212,383 67
Pensacola Airway Oaks 3 $310,333 115
Pensacola Almax Court 1 $275,000 104
Pensacola Amberwood 3 $236,600 85
Pensacola Amelia Place 2 $273,750 53
Pensacola Antietam 4 $344,950 78
Pensacola Aragon 6 $830,817 263
Pensacola Arbor Ridge 1 $265,500 59
Pensacola Arborgate At Perdido Key 3 $621,300 144
Pensacola Ashland Heights 3 $313,000 96
Pensacola Ashland Villa Park 1 $210,000 60
Pensacola Ashley Place 1 $295,000 36
Pensacola Audubon Place 1 $324,900 102
Pensacola Avondale 6 $252,067 64
Pensacola Azalea Park 1 $414,500 8
Pensacola Banana Bay 4 $702,450 241
Pensacola Barber Manor 1 $239,900 68
Pensacola Barefoot Estates 1 $165,000 46
Pensacola Barrios Grant 2 $475,200 94
Pensacola Bay Cliff Estates 6 $367,808 69
Pensacola Bay Colony 1 $470,000 9
Pensacola Bay Forest 2 $269,000 181
Pensacola Bay Meadows 1 $245,000 84
Pensacola Bay Meadows Lakes 1 $295,000 20
Pensacola Bay Oaks 5 $485,400 87
Pensacola Bay Oaks Villas 3 $299,633 46
Pensacola Bay Pines Villas 4 $199,750 98
Pensacola Bay Winds 1 $189,900 128
Pensacola Baybrook 3 $403,333 84
Pensacola Bayou Breeze 1 $150,000 36
Pensacola Bayou Chico Basin 1 $475,000 102
Pensacola Bayou Grande Ldg 1 $899,990 66
Pensacola Bayou Grande Villa 6 $206,000 235
Pensacola Bayou Grove 2 $309,000 81
Pensacola Bayou Marcus Heights 1 $170,000 45
Pensacola Bayou Place 2 $264,700 75
Pensacola Bayou Tarkiln Plantation 2 $429,950 77
Pensacola Bayou Villa 1 $375,000 35
Pensacola Bayshore 16 $391,324 189
Pensacola Bayshore Condo 1 $284,000 362
Pensacola Baytop 3 $915,000 955
Pensacola Baywalk 1 $625,000 77
Pensacola Baywinds 1 $165,000 30
Pensacola Baywoods 4 $304,948 60
Pensacola Beach Colony 1 $799,500 148
Pensacola Beach Colony Resort 4 $866,125 70
Pensacola Beach Haven 23 $200,557 91
Pensacola Beach Haven Plat 3 $260,833 149
Pensacola Beaulin 1 $495,000 122
Pensacola Bel Air 1 $125,000 100
Pensacola Bell Acres 2 $67,500 134
Pensacola Bell Ridge Forest 2 $532,450 71
Pensacola Belle Chasse 2 $302,448 32
Pensacola Belle Meadow 1 $365,000 15
Pensacola Bellview Pines 2 $262,000 14
Pensacola Bellview Pointe 1 $320,500 95
Pensacola Belmont 3 $396,667 109
Pensacola Belmont Tract 26 $600,846 129
Pensacola Belmont Tract - North Hill District 1 $1,135,000 176
Pensacola Belvedere Park 4 $317,394 245
Pensacola Berkshire Estates 2 $357,750 74
Pensacola Betmark Place 1 $325,000 80
Pensacola Betty Ann 1 $300,000 29
Pensacola Beulah Oaks 1 $50,000 213
Pensacola Beverly Beach 2 $995,000 367
Pensacola Beverly Homes 1 $125,000 381
Pensacola Beyreuth 2 $123,000 86
Pensacola Big Oak 1 $249,000 60
Pensacola Birch Run 2 $317,000 126
Pensacola Blackberry Ridge 3 $412,333 66
Pensacola Blue Angel Lake 4 $538,475 142
Pensacola Bluebird Haven 3 $329,967 21
Pensacola Bohemia 1 $695,000 58
Pensacola Bonair 2 $288,500 56
Pensacola Boulder Creek 5 $394,760 182
Pensacola Brentwood Park 9 $147,156 285
Pensacola Briaroak 2 $307,500 15
Pensacola Briarwood 1 $140,000 116
Pensacola Bridgewood 1 $345,001 85
Pensacola Bridle Trail Estates 2 $266,725 27
Pensacola Bridlewood 19 $314,768 93
Pensacola Brigantine Place 6 $171,233 146
Pensacola Brittany Point 1 $285,000 20
Pensacola Broadview Farms 2 $176,500 360
Pensacola Brook Meadow 2 $197,500 46
Pensacola Brookside 1 $270,000 224
Pensacola Brookside Townhomes 2 $215,950 80
Pensacola Brylington Manor 2 $384,500 60
Pensacola Buena Vista 1 $125,000 102
Pensacola Burns Place 1 $75,000 38
Pensacola Calumet Court 3 $180,667 4
Pensacola Calvert Oaks 1 $250,000 9
Pensacola Camale 1 $659,000 18
Pensacola Cambridge Mills 1 $349,000 200
Pensacola Camelot 2 $385,000 68
Pensacola Camshire Meadows 2 $183,750 198
Pensacola Candlestick Woods 1 $355,000 114
Pensacola Canterbury Woods 2 $239,450 159
Pensacola Cardinal Cove 5 $271,960 68
Pensacola Carlisle 1 $245,900 4
Pensacola Carlton Palms 5 $114,160 213
Pensacola Carlton Palms Condominium 1 $125,000 91
Pensacola Carracres West 1 $225,000 23
Pensacola Carriage Hills 3 $291,333 65
Pensacola Carver Heights 3 $114,600 242
Pensacola Cascade Hills 1 $213,999 10
Pensacola Catalina Mobile Home Estates 1 $50,000 15
Pensacola Cedar Lake Estates 1 $360,000 64
Pensacola Cedar Ridge Estates 1 $305,000 16
Pensacola Cedar Village 1 $249,900 7
Pensacola Cedarwood Village 1 $225,000 14
Pensacola Century Woods 1 $213,000 10
Pensacola Cervello 1 $765,000 126
Pensacola Champion Oaks 1 $200,000 190
Pensacola Chandelle 1 $599,000 8
Pensacola Chantarene 1 $599,900 127
Pensacola Charter Oaks 5 $300,596 14
Pensacola Chemview Heights 2 $250,000 506
Pensacola Chemwood 1 $184,900 50
Pensacola Chevalier 5 $470,600 62
Pensacola Chisholm Trail 1 $370,000 92
Pensacola Cinnamon Ridge 2 $107,500 29
Pensacola Claridge Park 1 $305,000 196
Pensacola Clear Creek Farm 1 $535,000 16
Pensacola Clear Creek Farms 1 $549,000 3
Pensacola Cloverland 2 $158,450 114
Pensacola Cobbs 1 $29,900 543
Pensacola College Park 1 $348,500 8
Pensacola Copperfield 1 $205,000 0
Pensacola Coral Creek 5 $305,760 243
Pensacola Coral Village 1 $239,900 14
Pensacola Cordova Park 21 $635,519 62
Pensacola Cordova Place 1 $699,000 18
Pensacola Cordova Villas 2 $299,900 43
Pensacola Corry 1 $149,000 81
Pensacola Corry Heights 2 $165,000 91
Pensacola Corrydale 2 $189,500 37
Pensacola Cottages At Grandpointe 1 $240,000 21
Pensacola Cottages On Doris 1 $265,000 41
Pensacola Country Club Circle 1 $930,000 53
Pensacola Country Club Estates 2 $637,000 150
Pensacola Country Club Place 2 $1,223,000 224
Pensacola Country Manor Estates 2 $267,500 69
Pensacola Country Place North 1 $265,000 31
Pensacola Court Of North Hill 1 $799,900 135
Pensacola Cove Of San De Loro 1 $449,000 51
Pensacola Coventry Estates 1 $549,000 588
Pensacola Covington 1 $355,000 19
Pensacola Covington Place 4 $459,000 116
Pensacola Creek Station 2 $80,000 4
Pensacola Creekside Oaks 2 $352,500 110
Pensacola Creighton Heights 1 $225,000 91
Pensacola Crescent 1 $249,900 75
Pensacola Crescent Lake 9 $196,556 140
Pensacola Crescent Lake West 2 $284,450 14
Pensacola Crown Pointe 2 $296,750 24
Pensacola Crystal Creek 3 $336,666 21
Pensacola Cummings 1 $349,000 63
Pensacola Cypress Hollow 8 $234,400 119
Pensacola Dallas Downs 1 $220,000 44
Pensacola Daniel Boone 1 $69,500 182
Pensacola Daniels Grove 1 $498,000 30
Pensacola Davison Homes 8 $65,000 228
Pensacola Deer Run 3 $331,297 66
Pensacola Desiree Villas 1 $159,900 56
Pensacola Detroit Manor 1 $50,000 10
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $379,001 784
Pensacola Docks On Old River 3 $392,633 91
Pensacola Dockside Villas 3 $379,967 250
Pensacola Dogwood Terrace 2 $220,000 40
Pensacola Donelson 19th Arpent 3 $283,267 144
Pensacola Dory Tnhs 1 $789,000 467
Pensacola Douglas Square 1 $774,900 53
Pensacola Dunhurst Place 2 $214,500 14
Pensacola Dunmire Woods 1 $369,907 84
Pensacola Duval Tract 1 $235,000 59
Pensacola Eagle Pointe 7 $329,419 49
Pensacola East King Tract 25 $441,716 117
Pensacola East Mallory Heights 1 $350,000 42
Pensacola East Pensacola 3 $622,433 128
Pensacola East Pensacola Heights 8 $504,013 120
Pensacola East Port 1 $379,900 21
Pensacola Eastgate 3 $117,667 52
Pensacola Eastgate Estates 1 $65,000 36
Pensacola Eastmont 3 $138,933 131
Pensacola Eau Claire Estates 1 $329,999 288
Pensacola Eden 1 $1,350,000 88
Pensacola Edgewater 5 $210,460 74
Pensacola El Dorado Estates 1 $290,000 47
Pensacola Elliott Place 1 $125,000 486
Pensacola Emerald Shores 6 $343,333 46
Pensacola Enclave East 2 $465,000 58
Pensacola Englewood Heights 10 $131,289 144
Pensacola Ensley Figland Park 5 $77,980 107
Pensacola Escambia Heights 2 $293,000 287
Pensacola Esconditas Place 2 $157,200 61
Pensacola Estates At Marcus Lake 6 $260,500 136
Pensacola Evergreen 3 $225,633 62
Pensacola Fairfax Manor 3 $212,000 65
Pensacola Fairfax Terrace 1 $32,000 169
Pensacola Fairfield 1 $175,000 29
Pensacola Fairway Village 1 $149,900 180
Pensacola Fallschase At Pathstone 37 $361,692 40
Pensacola Farnhams Bayshore 1 $175,000 10
Pensacola Ferry Pass Heights 2 $277,500 21
Pensacola Fishers Executor 1 $1,200,000 154
Pensacola Florencia 1 $775,000 131
Pensacola Floridian 2 $277,700 64
Pensacola Floridian Phase Ii 1 $319,900 14
Pensacola Fontana 1 $250,000 274
Pensacola Forest Park 2 $122,500 67
Pensacola Forest Pines 1 $210,000 13
Pensacola Forte Estates 4 $277,500 71
Pensacola Fox Chase 1 $279,000 14
Pensacola Fox Hollow 1 $282,900 105
Pensacola Fox Run 2 $336,350 23
Pensacola Foxboro 1 $195,000 24
Pensacola Foxborough 2 $171,450 67
Pensacola Galia 4 $279,475 105
Pensacola Galvez Gardens 1 $225,000 107
Pensacola Gatewood Estates 2 $279,500 59
Pensacola Gilmores 2 $97,500 131
Pensacola Gilmores Re Subdivision 2 $97,500 73
Pensacola Girard Place 1 $1,150,000 58
Pensacola Glendale 3 $193,533 72
Pensacola Glenhollow 6 $309,533 104
Pensacola Golf Club 4 $169,500 115
Pensacola Golf Club Condo The 1 $111,999 107
Pensacola Governors Square 8 $143,546 704
Pensacola Granada 4 $235,225 134
Pensacola Grand Caribbean At Perdido Key 1 $299,999 55
Pensacola Grand Lagoon Shores 1 $189,000 301
Pensacola Grande Baroque 1 $729,999 126
Pensacola Grande Lagoon 3 $2,046,333 184
Pensacola Grande Lagoon Lakes 4 $514,675 208
Pensacola Grande Lagoon West 6 $238,117 377
Pensacola Grandview Sunset 1 $999,000 137
Pensacola Green Acres 1 $166,500 136
Pensacola Greenhut Court 4 $115,500 292
Pensacola Grenetree 3 $263,333 25
Pensacola Greystone 2 $316,250 60
Pensacola Grove Hill 1 $259,900 80
Pensacola Gulf Beach 3 $343,333 313
Pensacola Gulf Beach Heights 9 $518,211 237
Pensacola Gulf Beach Heights Plat 1 $375,000 148
Pensacola Gulf Beach Manor 2 $549,250 56
Pensacola Gulf Side Villa 1 $649,900 157
Pensacola Hamilton Square 2 $327,000 268
Pensacola Hamptons 1 $175,000 192
Pensacola Harbor Pointe 1 $780,000 450
Pensacola Harbour Pointe 5 $575,580 97
Pensacola Harbourview 1 $269,000 170
Pensacola Harvesters Homes 2 $147,500 113
Pensacola Hattaway 1 $89,000 23
Pensacola Havburg Terrace 1 $89,999 499
Pensacola Hayden Place 1 $129,000 57
Pensacola Hazlehurst 1 $149,900 121
Pensacola Heather Oaks 2 $210,000 2
Pensacola Heritage Oaks 3 $1,282,300 46
Pensacola Heritage Woods 3 $352,500 95
Pensacola Heron Bayou 3 $391,333 63
Pensacola Herons Forest 6 $568,667 153
Pensacola Herons Walk 3 $446,633 237
Pensacola Hickory Hill 1 $369,000 44
Pensacola Hidden Lake Estates 1 $430,000 53
Pensacola Hidden Lakes 1 $425,000 78
Pensacola Hidden Oaks 1 $290,000 175
Pensacola Hidden Springs 2 $172,450 257
Pensacola Highland Downs 2 $39,990 225
Pensacola Highland Park 1 $248,000 546
Pensacola Highland Ridge 11 $228,445 204
Pensacola Highland Terrace 2 $166,750 75
Pensacola Highlands 1 $249,900 151
Pensacola Hilburn Grove 3 $274,900 28
Pensacola Hillbrook 3 $254,933 174
Pensacola Hillside Estates 1 $199,900 87
Pensacola Holiday Harbor 8 $357,075 77
Pensacola Holsberry Estates 2 $272,475 130
Pensacola Hudson Heights 1 $300,000 296
Pensacola Huntington Creek 9 $628,922 134
Pensacola Hyde Park 1 $225,000 139
Pensacola Indigo 1 $1,425,000 154
Pensacola Indigo West 1 $1,425,000 154
Pensacola Innerarity Heights 1 $1,399,000 750
Pensacola Innerarity Island 16 $670,588 117
Pensacola Innerarity Point 4 $869,500 134
Pensacola Innerarity Shores 8 $684,850 158
Pensacola Innerarity Townhomes 1 $469,000 106
Pensacola Intendent 1 $599,900 147
Pensacola Inverness 2 $795,000 88
Pensacola Iron Rock 1 $1,200,000 73
Pensacola Jackson Heights 1 $168,900 49
Pensacola Jefferson Park 1 $99,000 287
Pensacola Jonas Brown Estates 1 $315,000 63
Pensacola Kaheeley Ridge 2 $467,450 139
Pensacola Kanen Place 1 $124,000 29
Pensacola Kaylees Landing 1 $314,000 64
Pensacola Keating Place 1 $246,750 62
Pensacola Kensington 1 $375,000 21
Pensacola Key West 2 $749,500 245
Pensacola Key Winds 1 $290,000 83
Pensacola Keystone 1 $384,900 65
Pensacola King George Estates 1 $139,900 88
Pensacola Kingswood 1 $172,700 154
Pensacola Kipling Oaks 1 $210,000 53
Pensacola Kissimmee Pointe 1 $356,000 29
Pensacola Klondike Forest 1 $174,900 42
Pensacola Kupfrain Park 3 $215,933 116
Pensacola La Chateau 3 $206,333 84
Pensacola La Mirage 1 $475,000 77
Pensacola La Riva 1 $2,350,000 77
Pensacola La Serena On Perdido Key 4 $822,000 132
Pensacola Lago Vista 1 $130,000 26
Pensacola Laguna Pointe 2 $414,900 107
Pensacola Lake Charlene 6 $370,817 112
Pensacola Lake Chateau Estates 1 $139,900 239
Pensacola Lake Estelle 1 $315,000 109
Pensacola Lake Francis Estates 2 $327,000 112
Pensacola Lake Francis Homes 1 $369,000 29
Pensacola Lakeshore Preserve 1 $319,900 12
Pensacola Lakeview 11 $783,818 59
Pensacola Lakewood 2 $197,450 52
Pensacola Lakewood Cottages 2 $350,000 72
Pensacola Landfall 4 $609,975 60
Pensacola Lands End 1 $1,100,000 0
Pensacola Lansing Terrace 1 $179,900 7
Pensacola Laurel Park 1 $90,000 99
Pensacola Lauryce Park 1 $249,000 1
Pensacola Ledgestone 2 $762,400 331
Pensacola Leesburg Square 1 $429,900 174
Pensacola Leeward 10 $237,170 271
Pensacola Leeward Cove 1 $450,000 481
Pensacola Legacy Oaks 1 $650,000 36
Pensacola Lenora Heights 1 $225,000 7
Pensacola Leonard Place 1 $365,000 172
Pensacola Lexington Square 1 $177,000 73
Pensacola Li-fair Estates 2 $360,000 45
Pensacola Lillian Woods 4 $335,450 116
Pensacola Lincoln Park 1 $139,900 101
Pensacola Little Creek 2 $318,000 25
Pensacola Logan Place 2 $292,500 30
Pensacola Lora Point 1 $825,000 69
Pensacola Lost Creek 1 $291,500 266
Pensacola Lost Key Golf Beach Club 26 $540,071 146
Pensacola Lost Key Plantation 3 $331,333 264
Pensacola Luzon Heights 1 $265,000 79
Pensacola Mackey Cove 4 $166,825 368
Pensacola Mackey Key 2 $669,500 210
Pensacola Macky Bluffs 4 $292,250 148
Pensacola Madelyn Woods 1 $369,000 170
Pensacola Magnolia Lake Estates 1 $295,000 102
Pensacola Magnolia Park 1 $175,000 7
Pensacola Mahogany Mill 1 $398,900 179
Pensacola Majestic Oaks 1 $325,000 8
Pensacola Makenna Estates 2 $392,000 68
Pensacola Malary Park 1 $65,450 18
Pensacola Malibu Woods 1 $305,000 51
Pensacola Mallory Heights 7 $325,771 89
Pensacola Mallory Square North 3 $1,120,000 164
Pensacola Manchester 2 $475,450 84
Pensacola Manor Vista 1 $275,000 102
Pensacola Maple Oaks 1 $245,000 25
Pensacola Maple Oaks West 5 $242,980 38
Pensacola Maple Woods 1 $279,000 11
Pensacola Mapleleaf Estates 1 $35,000 101
Pensacola Marcus Pointe 12 $489,317 122
Pensacola Marcus Pointe Villas 1 $314,900 16
Pensacola Mariners Oaks Estates 1 $315,000 45
Pensacola Marion Oaks 1 $247,950 84
Pensacola Mary Annetta Estates 1 $315,000 98
Pensacola Maura Place 3 $89,000 43
Pensacola Maxent Tract 24 $410,179 107
Pensacola Maxent Tract Westside Garden Distrcit 1 $349,500 158
Pensacola Mayfair 13 $170,685 130
Pensacola Mazurek Plantation 3 $352,667 87
Pensacola Mcmillan 2 $541,500 50
Pensacola Meadowbrook 4 $197,475 132
Pensacola Mill Ridge 2 $189,950 156
Pensacola Mills Lakes Estates 1 $699,000 203
Pensacola Millview Estates 2 $326,950 48
Pensacola Mirabella 1 $280,000 49
Pensacola Mirabelle 4 $282,450 67
Pensacola Molino Meadows 1 $120,000 101
Pensacola Montclair 11 $168,373 71
Pensacola Mossy Oak Villas 2 $292,495 31
Pensacola Mulworth 1 $139,900 50
Pensacola Muscogee Wharf 3 $1,850,000 65
Pensacola Myrtle Grove 3 $246,433 111
Pensacola Myrtle Grove Park 2 $123,500 199
Pensacola Myrtle Grove West 1 $200,000 58
Pensacola N-a 1 $120,000 173
Pensacola Nathan Robinson 1 $475,000 73
Pensacola Nature Trail 11 $746,136 153
Pensacola Natures Trail 1 $845,900 448
Pensacola Nautical Landing 2 $349,950 55
Pensacola Navy Acres 1 $249,000 70
Pensacola Navy Oaks 1 $359,900 70
Pensacola Navy Point 14 $267,121 179
Pensacola New City Tract 55 $678,247 107
Pensacola New Warrington 5 $191,060 51
Pensacola Newcastle Place 4 $247,675 92
Pensacola Newport Place 1 $150,000 63
Pensacola Nirvana 1 $279,000 80
Pensacola No Recorded Subdivision 4 $312,563 110
Pensacola Nobles 1 $279,900 18
Pensacola None 17 $387,653 121
Pensacola Nonesuch Way 1 $245,000 121
Pensacola Noriega 1 $599,000 181
Pensacola North Highland 1 $375,000 15
Pensacola North Highlands 1 $349,000 93
Pensacola North Hill 12 $848,983 97
Pensacola North Hill Highlands 2 $205,000 22
Pensacola North King Estates 1 $289,800 97
Pensacola North Lakeview 1 $539,900 224
Pensacola North Mulworth 2 $138,995 42
Pensacola North Pensacola 1 $74,900 157
Pensacola North Shore 1 $72,000 302
Pensacola Northbury Estates 1 $39,000 426
Pensacola Northpointe 2 $254,450 110
Pensacola Northwind 1 $144,999 36
Pensacola Norwood 1 $210,000 91
Pensacola Oak Court 1 $360,000 41
Pensacola Oak Forest 4 $201,644 273
Pensacola Oak Pointe 1 $1,625,000 84
Pensacola Oakcliff Estates 2 $134,450 68
Pensacola Oakcrest 7 $119,486 117
Pensacola Oakdale 2 $47,450 70
Pensacola Oakfield Acres 6 $260,094 175
Pensacola Oakhurst 2 $224,450 55
Pensacola Oaklawn 2 $80,000 555
Pensacola Oakleigh 1 $105,000 23
Pensacola Ocean Breeze 2 $564,000 149
Pensacola Odaniel Acres 1 $325,000 95
Pensacola Old City Tract 5 $1,318,780 136
Pensacola Old East Hill Place 2 $399,750 156
Pensacola Old Hickory 4 $267,475 53
Pensacola Olive Manor 1 $235,000 105
Pensacola Osceola Country Club 4 $141,250 86
Pensacola Osprey Place 1 $420,000 59
Pensacola Paisleigh Place 1 $299,000 105
Pensacola Palacio 3 $826,333 365
Pensacola Pale Moon Estates 1 $529,000 507
Pensacola Palm Court 1 $115,000 148
Pensacola Paradise Beach 1 $370,000 460
Pensacola Park Place 3 $65,967 292
Pensacola Pebble Creek 3 $285,133 91
Pensacola Pen Haven 4 $152,500 191
Pensacola Pensacola 1 $930,000 53
Pensacola Pensacola Farm Land 1 $524,999 100
Pensacola Pensacola Farm Lands 1 $524,999 100
Pensacola Pensacola Heights 4 $197,950 77
Pensacola Pensacola Richelieu 1 $167,000 86
Pensacola Pensacola Scenic Arms 3 $164,600 140
Pensacola Peppermill 1 $265,000 42
Pensacola Perdido Bay Country Club Estates 17 $668,588 126
Pensacola Perdido Bay Golf Club 1 $519,000 181
Pensacola Perdido Bay Golf-cc 2 $432,400 71
Pensacola Perdido Bay Villas 7 $263,414 250
Pensacola Perdido Estates 3 $340,333 48
Pensacola Perdido Heights 2 $749,500 36
Pensacola Perdido Key 2 $3,249,000 151
Pensacola Perdido Key Coves 2 $444,500 125
Pensacola Perdido Manor 1 $52,250 17
Pensacola Perdido Park 4 $259,725 73
Pensacola Perdido Pines 1 $335,000 133
Pensacola Perdido Sky 3 $410,967 136
Pensacola Perdido Terrace 3 $115,667 323
Pensacola Perdido Towers 3 $644,967 103
Pensacola Pescador Landing 4 $464,450 173
Pensacola Phoenix Perdido 6 $3,262,500 86
Pensacola Phoenix Trail 1 $215,000 4
Pensacola Pine Forest Heights 2 $265,000 84
Pensacola Pine Groves 1 $249,000 60
Pensacola Pine Lake Estates 2 $308,500 86
Pensacola Pine Meadows 1 $214,900 3
Pensacola Pine Valley Estates 2 $514,250 63
Pensacola Pinecrest 3 $211,300 187
Pensacola Pineglades 3 $381,267 130
Pensacola Pinehurst 4 $200,200 70
Pensacola Pines Of Avondale 1 $210,000 23
Pensacola Pipers Landing 10 $297,290 61
Pensacola Plantation Place 2 $122,250 110
Pensacola Port Royal 5 $774,700 104
Pensacola Port Royal Condominium 1 $2,646,900 28
Pensacola Preserve At Crown Pointe 1 $580,000 172
Pensacola Preserve At Deer Run 15 $374,913 96
Pensacola Preserve At Russell Crossing 1 $429,900 87
Pensacola Purple Parrot 10 $297,290 135
Pensacola Quail Run 4 $297,450 72
Pensacola Quail Run North 1 $349,999 57
Pensacola Queens Gate 3 $339,963 216
Pensacola Querido Heights 1 $275,000 226
Pensacola Ramsey Beach 5 $294,960 466
Pensacola Ravenswood Gardens 1 $239,900 54
Pensacola Ravine Woods 2 $217,450 222
Pensacola Red Feather 3 $1,750,000 12
Pensacola Redfish Harbor 16 $238,562 405
Pensacola Redoak 1 $242,400 57
Pensacola Regency Park 3 $327,300 68
Pensacola Renz Anna Villa 1 $69,900 107
Pensacola Reserve At Carpenters Creek 2 $334,500 76
Pensacola Residence At Nature Creek 1 $239,900 148
Pensacola Residences At Nature Creek 9 $257,767 67
Pensacola Ridgefield 6 $314,817 93
Pensacola Ridgewood Park 2 $252,950 73
Pensacola River Colony Condominiums 1 $599,000 133
Pensacola River Gardens 1 $699,000 24
Pensacola River Gardens Third Addition 1 $999,900 139
Pensacola Riverwalk 1 $109,000 86
Pensacola Riviera 3 $278,133 333
Pensacola Robins Ridge 3 $395,000 90
Pensacola Rolling Hills 1 $216,000 60
Pensacola Rosemont 1 $174,900 109
Pensacola Rosewood Estates 2 $294,500 38
Pensacola Roxboro Estates 1 $299,000 60
Pensacola Royal Pines 2 $217,400 212
Pensacola Russell Bayou 3 $558,000 315
Pensacola S Blue Angel 1 $415,001 640
Pensacola Sabal Place 1 $258,000 137
Pensacola Saddle Ridge 3 $353,966 47
Pensacola Saddlebrook Estates 1 $315,000 221
Pensacola Sagewood 2 $330,000 83
Pensacola San Anton@lost Key Plant 1 $555,000 115
Pensacola San Dollar 1 $209,000 1
Pensacola Sandspur 1 $299,999 147
Pensacola Sandspur Townhomes 1 $299,999 147
Pensacola Sandy Acres 1 $379,000 56
Pensacola Sandy Key 1 $639,000 48
Pensacola Santa Clara 2 $374,995 177
Pensacola Santa Monica 2 $213,000 52
Pensacola Saufley Field Townhomes 1 $199,900 6
Pensacola Saufley Park 1 $275,000 36
Pensacola Scenic Heights 5 $254,400 126
Pensacola Scenic Hills Country Club 6 $452,133 64
Pensacola Scenic Hills North 1 $459,000 133
Pensacola Scenic Terrace 2 $529,500 46
Pensacola Schooner Landing 1 $299,000 60
Pensacola Seafarer 1 $735,000 63
Pensacola Seaglades 1 $294,900 226
Pensacola Seaglades N 1 $299,900 128
Pensacola Seagrass Point 2 $377,500 122
Pensacola Seaspray 3 $552,967 152
Pensacola Seminole Bend 9 $469,933 104
Pensacola Serenity 1 $536,000 521
Pensacola Seville 2 $1,049,500 69
Pensacola Shadow Grove 3 $324,967 43
Pensacola Shadow Trace 1 $280,000 86
Pensacola Sharon Park 1 $239,900 97
Pensacola Sherman Acres 2 $307,450 103
Pensacola Sherrers 2 $200,000 56
Pensacola Sherwood 3 $161,290 138
Pensacola Sherwood Forest 1 $250,000 42
Pensacola Shipwatch 1 $670,000 8
Pensacola Shipwatch Surf Yacht Club 2 $660,000 15
Pensacola Shoal Creek Villas 1 $155,000 101
Pensacola Shorewood 2 $347,250 134
Pensacola Signal Hill 1 $199,999 34
Pensacola Siguenza Cove 1 $699,900 198
Pensacola Silverleaf 3 $313,300 51
Pensacola Sky Crest 3 $286,667 125
Pensacola Soaring 1 $609,000 3
Pensacola South Gulf 1 $85,000 363
Pensacola South Gulf Manor 4 $359,250 37
Pensacola Southbay 2 $376,995 153
Pensacola Southwoods 4 $415,950 60
Pensacola Spanish Highlands 2 $387,450 97
Pensacola Spanish Key 2 $930,000 188
Pensacola Spanish Oak Manor 2 $405,000 48
Pensacola Spanish Oaks 1 $250,000 37
Pensacola Spinnaker Cove 4 $2,684,722 193
Pensacola Springdale 3 $191,333 440
Pensacola Springdale Forest 4 $243,748 21
Pensacola Springfield 10 $217,670 60
Pensacola Springhead Home 3 $142,633 52
Pensacola Spyglass Point 2 $167,000 145
Pensacola Star Lake 3 $728,330 269
Pensacola Stonebrook 1 $155,000 21
Pensacola Suburban Homes 1 $219,000 95
Pensacola Sugar Creek 1 $16,500 128
Pensacola Sugartree 1 $214,900 43
Pensacola Summer Lakes 1 $435,000 59
Pensacola Summerfield 1 $439,900 35
Pensacola Summit Park 1 $439,999 50
Pensacola Sun Sand 7 $232,015 142
Pensacola Sundance Cove 1 $539,000 209
Pensacola Sundown 2 $300,000 115
Pensacola Sunrunner 3 $131,333 98
Pensacola Sunset Bayou 1 $100,000 91
Pensacola Sunset Bayous 2 $234,950 165
Pensacola Sunset Estates 1 $350,000 59
Pensacola Sweetbarb Estates 1 $318,000 29
Pensacola Tall Pines 1 $275,900 24
Pensacola Tangen Heights 2 $254,950 71
Pensacola Tarkiln Oaks Estates 1 $349,900 326
Pensacola Taylor Ridge 1 $282,000 116
Pensacola Tennis Oasis 2 $212,000 48
Pensacola Terre Verde 1 $570,000 118
Pensacola The Bayshore Condominiums 1 $199,999 119
Pensacola The Cottages At Grandpointe 2 $253,700 40
Pensacola The Cove 1 $899,000 23
Pensacola The Estates At Emerald Shores 6 $391,233 68
Pensacola The Gant 4 $193,700 53
Pensacola The Hamptons 5 $173,760 255
Pensacola The Junction At West Hill 1 $330,135 98
Pensacola The Oaks 1 $279,000 99
Pensacola The Villager 2 $192,000 77
Pensacola The Woodlands Townhomes 1 $163,500 31
Pensacola Thornton Place 1 $319,000 154
Pensacola Thornwood 1 $288,000 70
Pensacola Thousand Oaks 1 $305,000 30
Pensacola Tierra Verde 4 $329,975 35
Pensacola Tierra Villas 1 $335,000 16
Pensacola Tiffany Place 1 $80,000 272
Pensacola Timber Ridge 2 $547,000 51
Pensacola Timberlake Estates 2 $42,500 47
Pensacola Tippin 3 $321,633 141
Pensacola Town Square 1 $227,000 422
Pensacola Travis Park 1 $325,000 508
Pensacola Treasure Hill Park 14 $262,050 84
Pensacola Tree Top Terrace 1 $314,900 8
Pensacola Treetop Village 2 $233,000 76
Pensacola Turners Meadow 1 $280,000 58
Pensacola Twin Lakes Estates 2 $234,995 21
Pensacola Twin Oaks 10 $301,420 79
Pensacola Twin Oaks Villas 1 $225,000 264
Pensacola Twin Spires Plantation 2 $1,449,000 179
